Recommended | ||||
Medical Billing Service Highlights | X Billing Company | BillingParadise's 24-hour RCM |
EMR's RCM | In-house Billing Team |
---|---|---|---|---|
Operation Hours | 8-10 hours & 5 days a week | 24 hours & 7 days a week | 8-10 hours & 5 days a week | 8 hours & 5 days a week |
Eligibility & Benefit Verification | $800-$1200/FTE/Month | No cost | $2500-$3500/FTE/Month | |
Medical Coding | $3-$4.5/FTE/Month | No cost | $25-$30/FTE/Month | |
Medical Coding Analysis | Certified & No cost | |||
Creating Clean Claims | 80-87% | 97% | 70-75% | 80-85% |
Claims Scrubbing | YES | YES | ||
Claims Transmission | After 2 days from DOS | Within 12 hours | After 2 days from DOS | After 3-4 days from DOS |
Clearing House Management | After 2 days from Rejection | Within 6 hours | After 2 days from Rejection | After 3-4 days from Rejection |
EOBs & ERAs | After 3 days | Within 24 hours | After 3 days | After 4 days |
Firstpass Claim Payment | Below 70% | 95% Guaranteed | Below 67% | Below 65% |
Reimbursement Velocity | Above 45 days | 25 Days | Above 49 days | Above 40 days |
Denial Management | After 30 days | Within 24 hours | After 45 days | After 2 weeks |
Insurance Follow-up | After 60 days | Right after Claim Processing Time | After 60 days | After 90 days |
AR Recovery | $2000/FTE/MONTH | YES at no cost | ||
Patient AR Management | Outside US | YES within US | YES | YES |
Patient Call | YES within US - Toll-free Phone | YES | YES | |
Real-time Revenue Tracking App | Yes via BillingBridge (iPhone/Android) | |||
Provider Credentialing & Contracting | YES at no cost | |||
MACRA Consultation | YES | YES | ||
MACRA Support | YES | YES | ||
Get Quote |