Last Updated:
June 6, 2022
| S. No. | Proprietary Name and Clinical Laboratory or Manufacturer | Code | Description | Additional information | Effective date |
|---|---|---|---|---|---|
| 1 | "BioFire® Respiratory Panel 2.1 (RP2.1), BioFire® Diagnostics, BioFire® Diagnostics, LLC " | 0202U | "Infectious disease (bacterial or viral respiratory tract infection), pathogen-specific nucleic acid (DNA or RNA), 22 targets including severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), qualitative RT-PCR, nasopharyngeal swab, each pathogen reported as detected or not detected" | "(For additional PLA code with identical clinical descriptor, see 0223U. See Appendix O or the most current listing on the AMA CPT website to determine appropriate code assignment)" | "May 20, 2020" |
| 2 | QIAstat-Dx Respiratory SARS CoV-2 Panel, QIAGEN Sciences, QIAGEN GmbH | 0223U | "Infectious disease (bacterial or viral respiratory tract infection), pathogen-specific nucleic acid (DNA or RNA), 22 targets including severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), qualitative RT-PCR, nasopharyngeal swab, each pathogen reported as detected or not detected." | "For additional PLA code with identical clinical descriptor, see 0202U. See Appendix O or the most current listing on the AMA CPT website to determine appropriate code assignment" | "June 25, 2020 " |
| 3 | "COVID-19 Antibody Test, Mt Sinai, Mount Sinai Laboratory " | 0224U | "Antibody, severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (Coronavirus disease [COVID-19]), includes titer(s), when performed" | "Do not report 0224U in conjunction with 86769" | "June 25, 2020 " |
| 4 | ePlex® Respiratory Pathogen Panel 2, GenMark Dx, GenMark Diagnostics, Inc | 0225U | "Infectious disease (bacterial or viral respiratory tract infection) pathogen-specific DNA and RNA, 21 targets, including severe acute respiratory syndrome coronavirus 2 (SARSCoV-2)" | "Amplified probe technique, including multiplex reverse transcription for RNA targets, each analyte reported as detected or not detected " | "August 10, 2020 " |
| 5 | Tru-Immune™, Ethos Laboratories, GenScript® USA Inc | 0226U | Surrogate viral neutralization test (sVNT) | "Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (Coronavirus disease [COVID-19]), ELISA, plasma, serum" | "August 10, 2020 " |
| 6 | Xpert® Xpress SARSCoV-2/Flu/RSV (SARS-CoV-2 & Flu targets only), Cepheid | 0240U | "Infectious disease (viral respiratory tract infection), pathogen-specific RNA, 3 targets (severe acute respiratory syndrome coronavirus 2 [SARS-CoV-2]" | Influenza A, influenza B), upper respiratory specimen, each pathogen reported as detected or not detected | "October 6, 2020 " |
| 7 | Xpert® Xpress SARSCoV-2/Flu/RSV (all targets), Cepheid | 0241U | Infectious disease (viral respiratory tract infection), pathogen-specific RNA, 4 targets (severe acute respiratory syndrome coronavirus 2 [SARS-CoV-2] | "Influenza A, influenza B, respiratory syncytial virus [RSV]), upper respiratory specimen, each pathogen reported as detected or not detected. " | "October 6, 2020 " |


