Do it yourself (DIY) Denial Management Resources
You own the denial resources you hire. We will help you measure and improve their productivity.
You own the denial resources you hire. We will help you measure and improve their productivity.
$1100 / FTE
$1300 / FTE
$1500 / FTE
Description | Target per Hour | Per Month |
---|---|---|
BCBS | 4 | 672 |
Commericals | 6 | 1008 |
Federal | 5 | 840 |
Workers comp | 6 | 1008 |
Others | 5 | 840 |
Description | Target per Hour | Per Month |
---|---|---|
BCBS | 8 | 1344 |
Commericals | 9 | 1512 |
Federal | 9 | 1512 |
Workers comp | 8 | 1344 |
Others | 7 | 1176 |
Assign, track, measure, improve productivity of your denial resources using these wonderful add-ons absolutely at free of cost.