Last Updated:
May 7, 2021
| S.No | Service | Description | CPT Codes | Provider Relationship for Fee For Service Medicare Beneficiaries |
|---|---|---|---|---|
| 1 | Telehealth Visits. | A visit with a clinician utilizing an interactive telecommunications system (audio and video) between a clinician and a patient. | Medicare Telehealth services including, but not limited to: office visits, outpatient visits, inpatient visits, Ed visits, critical care, and nursing home visits. | Medicare PHE flexibility allows these services to be provided to both new and established patients. |
| 2 | Telephone Visits. | A visit with a clinician utilizing telephone (audio-only) between a clinician and a patient. | 99441-99443 98966-98968 | Medicare PHE flexibility allows these services to be provided to both new and established patients. |
| 3 | Virtual Check-Ins. | A brief (5-10 minutes) check in with your clinician via telephone or other telecommunications device to decide whether an office visit or other service is needed. | G2012 | Medicare PHE flexibility allows these services to be provided to both new and established patients. |
| A remote evaluation of recorded video and/or images submitted by an established patient. | ||||
| 4 | A communication between a patient and their provider through an online patient portal. | A communication between a patient and their provider through an online patient portal. | 99421-99423 G2061-G2063 | Medicare PHE flexibility allows these services to be provided to both new and established patients. |
| 5 | Remote Physiologic Monitoring. | Collection and/or management based on physiologic data. During PHE can be provided for both acute and chronic conditions and can now be provided for patients with only one disease. | 99091, 99457, 99458, 99473, 99474 | Medicare PHE flexibility allows these services to be provided to both new and established patients. |


